| Issue | Probable Cause | Solution |
|---|---|---|
| Display does not light up | AC power not present |
|
| Display locked up | Possible power surge |
|
| Keypad does not respond | Possible power surge |
|
| Weights are not correct | Mechanical bind |
|
| Weights are not correct | Wrong units |
|
| ZERO key does not respond | Unit is in "net" mode |
|
Bench Scales
| Issue | Probable Cause | Solution |
|---|---|---|
| Beeps and display flashes | Limit value enabled |
|
| Does not return to ZERO. Does not repeat known weight. | Bind |
|
| Does not return to ZERO. Does not repeat known weight. | Defective load cell |
|
| Incorrect count | Sample size too small. |
|
| Incorrect count | Pieces weighed are not uniform |
|
| "LoBAtt" | Batteries below 7 vdc |
|
| No display | No power |
|
Counting Scales
| Issue | Probable Cause | Solution |
|---|---|---|
| Inaccurate weights | Uneven surface, uneven heights. |
|
| Inaccurate weights | Obstructions, debris |
|
| Platform rigid and not oscillating | Broken suspension parts. |
|
| Platform rigid and not oscillating | Obstructions, debris |
|
| Scale stays on zero with weight applied. | Broken or cut cable. |
|
| Weight display not returning to Zero | Obstructions, debris |
|
| Weight display not returning to Zero | Uneven surface, uneven heights |
|
| Weight display not returning to Zero | Defective load cell |
|
| Weight display unstable | Broken or cut cable. |
|
| Weight display unstable | Defective load cell |
|
| Weight display unstable | Excessive vibration |
|
Floor Scales
| Issue | Probable Cause | Solution |
|---|---|---|
| Display does respond | Lost calibration |
|
| Does not return to zero | Bind |
|
| Erratic weights | Bind |
|
| "Err.OL", "OL1" or "OL2" | Over capacity |
|
| "Err.UL", "UL1" or "UL2" | Below ZERO |
|
| "LoBAtt" | Battery levels low |
|
Industrial Scales
| Issue | Probable Cause | Solution |
|---|---|---|
| Display powers up, will not display weight | Scale needs to be zeroed. |
|
| No Weight Display | No power |
|
| Unstable weight display. | A/C power disturbances |
|
| Unstable weight display. | Motion on Scale |
|
| Unstable weight display. | Interference with scale. |
|
| Unstable weight display. | Radio transmissions |
|
| Weight display stays on Zero | Bad connection to platform |
|
| Weight display stays on Zero | Weight display is locked up |
|
Instrumentation
| Issue | Probable Cause | Solution |
|---|---|---|
| ASLEEP | Weight indicator has turned itself OFF |
|
| Constant / Intermittent unstable display | A/C power disturbances |
|
| Constant / Intermittent unstable display | Motion on scale |
|
| Constant / Intermittent unstable display | Radio transmissions |
|
| Inaccurate weights weight display not returning to zero | Obstructions water, debris |
|
| No weight display | No power |
|
| Weight display stays on zero; no response to the keypad / keys | Weight display is locked up |
|
Intrinsically Safe
| Issue | Probable Cause | Solution |
|---|---|---|
| Alarm light illuminated | Printer fault |
|
| Alarm light illuminated | Out of paper |
|
| Alarm light illuminated | Paper jammed |
|
| Alarm light illuminated | Low on paper |
|
| No indicator lights. No print. | No power |
|
| No print | SEL or ONLINE off |
|
| No print | Interface cable |
|
| No print | Printer fault |
|
| Prints garbled characters | Printer fault |
|
| Prints garbled characters | Baud rate |
|
| Prints garbled characters | Emulation wrong |
|
| Prints partial characters | Printer head damaged |
|
| Prints partial characters | Ribbon |
|
Printers
| Issue | Probable Cause | Solution |
|---|---|---|
| Constant / intermittent unstable display | Motion on scale |
|
| Constant / intermittent unstable display | Radio transmissions |
|
| Constant / intermittent unstable display | A/C power disturbances |
|
| Inaccurate weights; Weight display not returning to zero | Obstructions water, debris |
|
| No weight display | No power |
|
| Weight display stays on zero; no response to the keypad / keys | Weight display is locked up |
|
Railroad Scales
| Issue | Probable Cause | Solution |
|---|---|---|
| Display does not light up | AC power not present |
|
| Display locked up | Possible power surge |
|
| Display returns to zero slowly when truck exits the scale | Debris binding platform |
|
| Weights are off | Debris binding platform |
|
| Weights are off | Display in wrong units |
|
| ZERO key does not respond | Unit is in "net" mode |
|
Truck Scales
| Issue | Probable Cause | Solution |
|---|---|---|
| Does not return to ZERO does not repeat known weight | Bind |
|
| Does not return to ZERO does not repeat known weight | Load cell cable damaged |
|
| Erratic weights | Load cell cable damaged |
|
| Erratic weights | Bind |
|
| High output signal load cell | Improper loading |
|
| High output signal load cell | Load cell cable damaged |
|
| Low output signal load cell | Load cell cable damaged |
|
| Low output signal load cell | Improper loading |
|
| No output signal from load cell | Load cell cable damaged |
|
| No output signal from load cell | Instrument not working Properly |
|
| No output signal from load cell | Bad cable connections |
|
| Tank / Vessel rocks from side to side | Improper loading |
|
| Tank / Vessel rocks from side to side | Broken or damaged mounting hardware |
|