| APPROVALS | |
| NTEP | CC# 08-044 |
| PLATFORM | |
| Platform Size | 26” x 42” |
| Overall Dimensions | 32” x 42” |
| Scale Height (With Siderails) | 3” |
| Platform Height | 1.5” |
| Construction | Mild Steel |
| Capacity | 2,000 lbs |
| Division Size | 0.5 lbs |
| Endloading | 100% |
| Cable | 30 feet, PVC, jacketed |
| Finish | Black Powder Coating |
| LOAD CELLS | |
| Resolution | 5000d |
| Protection Rating | IP67 |
| Load Cell Construction | 17-4 PH Stainless Steel |
| Rated Output | 2 mV/V +/- 0.002 FS |
| Bridge Resistance | 1000 +/- 1 ohm |
| Ultimate Overload (FSO) | 300% of FS |
| Side load (FSO) | 100% of FS |
| NTEP Load Cell | CC# 06-065 |
| OPTIONAL RAMP | |
| Size | 26” x 4” (Includes integrated bolt-down plates) |
| Construction | Mild Steel |
| Finish | Safety Yellow Powder Coating |
Documentation